| price for |
|
| BOBCAT TL25.60 DRB |
| BOBCAT TL 30.60 RC |
| BOBCAT TL 35.70 RC |
| BOBCAT TL 38.70 DRB |
| Product code | 32297 | 32296 | 32290 | 32298 |
| Manufacturer | BOBCAT | BOBCAT | BOBCAT | BOBCAT |
| Model | TL25.60 DRB | TL 30.60 RC | TL 35.70 RC | TL 38.70 DRB |
| Load capacity, kg | 2500 | 3000 | 3500 | 3800 |
| Lifting height, m | 6 | 6 | 7 | 7 |
| Horizontal outreach, m | 2 | 3 | 4 | 4 |
| Attachments | bucket, forks, | bucket, forks | bucket, forks, | bucket, forks, |
| Transport dimensions L/W/H, m | 3.99x1.83x1.97 | 4,5/2,10/2,29 | 4.87 /1.89 / 2.37 | 4,87/2,30/2,37 |
| Drive | Diesel | diesel | diesel | diesel |
| Weight, kg | 4400 | 5300 | 7200 | 7300 |
Bobcat agricultural telescopic loaders stand out for their high maneuverability, compact size, and excellent off-road capability. They are suitable for various loading and unloading tasks, mainly in agriculture, but can also be used effortlessly on construction sites.
The machines can be equipped with a variety of attachments, making them a versatile and reliable solution for any task.
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.