price for |
|
Electric |
Battery powered |
Product code | 15037 | 15036 |
Manufacturer | Karcher | Karcher |
Model | BR 40/10 ADV | BD 50/50 |
Power supply, V | 220-240 | 24 |
Brush contact pressure, g/cm² | 22.4 / 44.8 | 27 |
Brush rotation speed, rpm | 155 | 155 |
Maximum productivity, m²/h | 400 | 2000 |
Dirty water tank, l | 10 | 50 |
Fresh water tank, l | 10 | 50 |
Vacuuming working width, mm | 400 | 850 |
Working width of scrubbing mm | 400 | 510 |
Weight, kg | 40 | 113 |
Dimensions, mm (L x W x H) | 520 x 470 x 1150 | 1170 x 570 x 1025 |
Battery capacity, AH | - | 76 |
Motor power, W | 2300 | 1100 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.