price for |
|
16 kW |
24 kW |
32 kW |
45 kW |
80 kW |
104 kW |
136 kW |
160 kW |
Product code | 27122 | 27113 | 27112 | 27119 | 27114 | 27123 | 27121 | 27123 |
Model | GP22 S/LW-A | GP33 S/D-A | - | Gesan DPR 60 | - | EMIV 130/3K | GP145 S/I-A | EMIV 200/3K |
kW | 16 | 24 | - | 45 | - | 104 | 136 | 160 |
kVA | 21 | 33 | - | 60 | - | 130 | 170 | 200 |
Dimensions (LxWxH), mm | 1750 x 750 x 1100 | 1750 x 750 x 1100 | - | 2800 x 1100 x 1600 | - | 3320 x 1110 x 1170 | 3400 x 1130 x 1170 | 3355 x 1115 x 2000 |
N/A | Diesel | Diesel | - | Diesel | - | Diesel | Diesel | Diesel |
Tank, Lt | 70 | 100 | - | 125 | - | 180 | 150 | 350 |
Fuel consumption, L/h | 4,8 | 6,9 | - | 10,6 | - | 23 | 24,1 | 36 |
Weight, kg | 720 | 880 | - | 1537 | - | 1840 | 1950 | 1950 |
Remote monitoring | no | no | - | no | - | Yes | Yes | Yes |
Frequency, Hz | 50 | 50 | - | 50 | - | 50 | 50 | 50 |
Voltage, V | 230 / 400 | 230 / 400 | - | 230 / 400 | - | 230 / 400 | 230 / 400 | 230 / 400 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.