price for |
|
SINGLE-PHASE, 2.5 kW |
SINGLE-PHASE, 4 kW |
THREE-PHASE, 4 kW |
THREE-PHASE, 5.5 kW |
THREE-PHASE, 6 kW |
SINGLE-PHASE, 6.5 kW |
THREE-PHASE, 6.5 kW |
SINGLE-PHASE, 10 kW |
THREE-PHASE, 10 kW |
Product code | 27001 | 27002 | 27011 | 27015 | 27012 | 27004 | 27014 | 27016 | 27013 |
Power, KW | 2,5 | 4 | 4 | 5,5 | 6 | 6 | 6,5 | 10 | 10 |
Model | PERFORM 3000 | PERFORM 4500 | G5 TFV | Perform 5500T | G7TFH | PERFORM 4500 | Perform 7500T C | EMKL 10000 | G12TFH |
N/A | SDMO | SDMO | GESAN | SDMO | GESAN | SDMO | SDMO | MARVAKOV | GESAN |
Noise level, db | 68 | 68 | 76 | 68 | 75 | 68 | 69 | 97 | 97 |
N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | starter button |
Air cooling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Output voltage, V | 230 | 230 | 400/230 | 400/230 | 400/230 | 230 | 400/230 | 230 | 400/230 |
Revolutions, R.P.M. | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
N/A | 3,2 | 3,5 | 4,5 | 3,5 | 2,7 | 3,5 | 2,8 | 3,5 | 4,3 |
N/A | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Tank volume, L | 4 | 7,3 | 7.9 | 7,3 | 6,2 | 7,3 | 7,3 | 20 | 25 |
Fuel consumption 100%, L/h | 1,2 | 2,1 | 1,6 | 2,1 | 1,7 | 2,6 | 2,6 | 4.2 - 7.5 | 5,6 |
N/A | IP 23 | IP 23 | IP 21 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 21 |
Dimensions (LxWxH), mm | 630 x 430 x 430 | 810 x 555 x 590 | 730 x 530 x 530 | 81 x 56 x 59 | 800 x 500 x 540 | 810 x 555 x 590 | 81 x 56 x 59 | 102 x 55 x 60 | 950 x 630 x 630 |
Weight, kg | 43 | 67 | 76 | 77,5 | 77 | 97 | 106,5 | 146 | 163 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.