price for |
|
9 m / 3.5 tons |
8 m / 3.5 tons |
7 m / 3.7 tons |
7 m / 3.5 tons |
7 m / 3 tons |
6 m /3.7 tons |
6 m / 3 tons |
6 m /2.9 tons |
Product code | 32066 | 32059 | 32133 | 32061 | 32058 | 32119 | 32122 | 32064 |
Manufacturer | JLG | JLG | JLG | JLG | JLG | JLG | JLG | JLG |
Model | 3509 | 3508 | 3707 | 3507 | 307 | 3706 | 30006 H | 2906 |
Load capacity, kg | 3500 | 3500 | 3700 | 3500 | 3000 | 3700 | 3000 | 2900 |
Lifting height, m | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 |
Horizontal outreach, m | 4,5 | 4,40 | 3,5 | 4 | 3,60 | 3,40 | 1,50 | 3,30 |
Attachments | bucket, forks, waste grab, hook, bale fork, crane extension, man basket | bucket, forks, waste grab, hook, bale fork, crane extension | bucket, forks, waste grab, hook, bale fork | bucket, forks, waste grab, hook, bale fork | bucket, forks, waste grab, hook, bale fork | bucket, forks, waste grab, hook, bale fork | bucket, forks, waste grab, hook, bale fork | bucket, forks, waste grab, hook, bale fork |
Transport dimensions L/W/H, m | 5.62 x 2.38 x 2.45 | 5.30 x 2.38 x 2.45 | 5.15 x 2.40 x 2.49 | 4.80 x 2.33 x 2.45 | 4.92 x 2.30 x 2.35 | 4.62 x 2.40 x 2.42 | 4.40 x 2.10 x 2.25 | 4.32 x 2.11 x 2.35 |
Drive | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
Weight, kg | 8600 | 7400 | 8600 | 8100 | 7500 | 8200 | 6300 | 6700 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.