price for |
|
18 meters / 5 tons |
21 meters / 5 tons |
25 meters / 5 tons |
Product code | 32011 | 32006 | 32010 |
Manufacturer | Magni | Magni | Magni |
Model | RTH 5.18 | RTH 5.21 | RTH 5.25 |
Load capacity, kg | 5000 | 5000 | 5000 |
Lifting height, m | 18 | 21 | 25 |
Horizontal outreach, m | 14,5 | 17 | 18,5 |
Attachments | forks, winch | forks, winch | winch, forks |
Transport dimensions L/W/H, m | 8.10 x 2.50 x 3.10 | 7.70 x 2.50 x 3.09 | 8.80 x 2.50 x 3.09 |
Drive | diesel | diesel | diesel |
Radio control | ? | ? | ? |
Weight, kg | 15300 | 16500 | 17200 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.