price for |
|
38218 - Linde 1,6 t |
38225 - Linde 2 t |
38208 - Linde 2,5 t |
38250 - Linde 3 t |
38211 - Linde 3,5 t |
38212 - Linde 7 t |
38221 - Linde 8 t |
Product code | 38218 | 38225 | 38208 | 38250 | 38211 | 38203 | 38212 | 38221 |
Model | H16D | H20D | H25D | H30D | H35D | H40D | H70D | H80D |
Maximum lifting height, m | 4,60 | 5,90 | 4,80 | 3,20 | 4,10 | 4.40 | 4,85 | 3,75 |
Height, mast lowered m | 2,16 | 2,60 | 2,20 | 2,25 | 2,60 | 3,09 | 3,60 | 3,20 |
Load capacity, kg | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 7000 | 8000 |
Mast | Triplex | Triplex | Triplex | Duplex | Duplex | Duplex | Duplex | Duplex |
Drive | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Super elastic tires | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side-shifter | Yes | no | Yes | Yes | Yes | Yes | no | Yes |
Transport dimensions L/W/H, m | 3.30 / 1.10 / 2.16 | 2.35 / 1.20 / 2.60 | 4.20 / 1.20 / 2.20 | 2.80 / 1.30 / 2.25 | 4.32 / 1.35 / 2.60 | 4.20 / 2.10 / 3.09 | 6.65 / 2.20 / 3.60 | 3.80 / 2.25 / 3.20 |
Weight, kg | 2950 | 3700 | 3760 | 4700 | 5095 | 5700 | 11890 | 14330 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.