price for |
|
38051 - R14 |
38050 - R16 |
38052 - R20 |
Product code | 38051 | 38050 | 38052 |
Model | R14 | R16 | R20 |
Lifting height, m | 8,55 | 9,20 | 11,7 |
Height, mast lowered m | 3,53 | 3,91 | 5,20 |
Load capacity, kg | 1400 | 1600 | 2000 |
Mast | triplex | Triplex | triplex |
Fork Leveler | Yes | Yes | Yes |
Transport dimensions of the mast L/W/H, m | 3.53/1.20/0.80 | 3.91/1.20/0.80 | 5,20/1,30/0,90 |
Transport dimensions of the machine L/W/H, m | 1.75/1.27/2.11 | 1.85/1.27/2.11 | 1,95/1,27/2,11 |
Drive | electrical | electrical | electrical |
Weight, kg | 4200 | 3300 | 6500 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.